Product | Cleanup | *Coverage | Coats | Application Temp. |
---|---|---|---|---|
LifeTime | W | 125-167 | 1 | Above 32° F |
NatureBlend Deck | W | Up to 300 | 1 | 50-80° F |
NatureColor Base | S | 150-300 | 1-2 | 50-90° F |
ProLuxe 1 Primary Coat RE | S | 200-350 | 2 | 50-90° F | ProLuxe SRD RE | S | 250-400 | 1 | 50-90° F |
Sansin Dec | W | 150-300 | 2 | 50-75° F |
Sansin ENS | Top Coat | Optimum | W | 300 | 1 | 50-75° F |
Sansin Resolution I & II) | W | S | 150-200 | 75-100 | 1 | 2-3 (up to 7) | 50-86° F |
Sansin SDF | SDF Topcoat | W | 265 | 330 | 1-2 | 50-75° F |
Sansin Wood Sealer | Gary Gray Wood Sealer | W | 100-200 | 2 | 50-75° F |
Transformation Siding & Trim | SW | 150-350 | 1-2 | 40-90° F |
WeatherSeal | S | 175-325 | 2 | 55-90° F |
WR-5 | S | 200-400 | 1-2 | 50-80° F |
*Coverage: Rate based on average sq. ft. per gallon (depending on porosity of wood surface). S = SOLVENT W = WATER SW = Water or Solvent (Depends on Elapsed Time) |
---|
Note: All exterior finishes that are sprayed on need to be back brushed for proper surface penetration. Sashco products and WeatherSeal are freeze-thaw stable. |