| Product | Cleanup | *Coverage | Coats | Application Temp. |
|---|---|---|---|---|
| Capture/Flex Tint | Cascade | W | 150-300 | 400-600 | 2 Capture + 1 Cascade | 40-90° F |
| Colorfast | SW | 150-300 | 1 (undercoat for Sashco finishes) | 40-90° F |
| Lifeline Accents | W | 350-800 | 2 + 1-2 Advance Topcoat | 40-90° F |
| Lifeline Advance Topcoat | W | 600-1000 | 1-2 | 40-90° F |
| Lifeline Exterior | W | 350-800 | 2 + 1-2 Advance Topcoat | 40-90° F |
| Lifeline Ultra-2 | Ultra-7 | W | 350-800 | 300-600 | 2 + 1-2 Advance Topcoat | 1 + 1 Advance Topcoat | 40-90° F |
| LifeTime | W | 160 | 1 | Above 32° F |
| NatureColor Base | Recoater | S | 150-300 | 300-500 | 2 Base + 1 Recoater | 50-90° F |
| NatureOne | Renew | W | 160-500 | 175-400 | 2-3 | 1 | 50-85° F |
| Outlast Q8 Log Oil | W | 150-300 | 1 flood coat | Above 50° F |
| ProLuxe 1 Primary Coat | 23 Top Coat | S | 200-350 | 200-500 | 1 | 2 | 50-90° F |
| ProLuxe Log & Siding | S | 300-500 | 2 | 50-90° F |
| ProLuxe Maintenance | S | 400-500 | 1 | 150-90° F |
| ProLuxe SRD RE | S | 150-400 | 1 | 50-90° F |
| Sansin Classic 1 | 2 | 3 & Topcoat | W | 267 | 300 350 | 350 |
1 Classic 1 + 1 Classic 2 + 1 Classic 3 or 1 Top Coat |
50-75° F |
| Sansin ENS | Topcoat | Optimum | W | 450 | 450 | 1-2 over Foundation, SDF, or Classic 1 | 50-75° F |
| Sansin Foundation: Classic | SDF | W | 200 | 300 | Undercoat for Classic, ENS, DEC, & SDF | 50-75° F |
| Sansin Resolution I & II | W | S | 800 | 400 | 1 | 2-3 (up to 7) | 50-86° F |
| Sansin SDF | Topcoat | W | 265 | 350 | 1-2 | 1 | 50-75° F |
| Sansin Wood Sealer | Gary Gray See WoodForce Below | W | 200 | 2 | 50-75° F |
| Sansin WoodForce | W | 350 | 2 | 50-75° F |
| Sundance Log*1 Coat | S | 150-175 | 1 | 45-90° F |
| Transformation Log & Timber | Flex-Tint | S | 150-500 | 2-3 | 40-90° F |
| Transformation Siding & Trim | SW | 150-350 | 2 | 40-90° F |
| UV Guard | SW | 150-500 | 2 + 1 Clear | 40-90° F |
| WeatherSeal | S | 175-325 | 2 | 55-90° F |
| WOODguard | SW | 75-300 | 1-2 | 50-95° F |
| WR-5 | S | 200-400 | 1 | 50-80° F |
| X-100 | SW | 100-200 | 1-2 | Above 50° F |
| *Coverage: Based on average sq. ft. per gal. S = SOLVENT W = WATER SW = Water or Solvent |
|---|
| Note: Sprayed finishes need to be back brushed for proper surface penetration. |